Figures indicate: number eligible for 11 year old tests, % gaining Level 4 in English,  % gaining Level 4 in Maths, % gaining Level 4 in Science, average point score.

To find your school, press control + F and type in the name.

A - D

Abberley Parochial VC Primary School WR6 6AA 15 93% 73% 87% 27.8

Alvechurch CofE Middle School B48 7LN 89 89% 85% 96% 29.3

Astley CofE Primary School DY13 0RH 14 79% 71% 93% 28

Aston Fields Middle School B60 2ET 147 69% 71% 90% 27.2

Bayton CE Primary School DY14 9LG 11 100% 100% 100% 30.5

Beaconside Primary and Nursery School B45 9DX 28 82% 89% 96% 28.7

Belbroughton CofE Primary School and Nursery DY9 9TF 19 95% 89% 100% 30.4

Bewdley Primary School DY12 1EH 35 91% 63% 89% 27.4

Birchen Coppice Primary School DY11 7JJ 44 39% 39% 75% 23.7

Blackminster Middle School WR11 8TG 131 83% 73% 92% 27.7

Blakedown CofE Primary School DY10 3JN 17 94% 88% 82% 29.8

Bredon Hill Middle School WR11 7SW 150 87% 81% 93% 28.7

Broadheath CofE Primary School WR2 6QT 21 67% 62% 81% 25.4

Broadwas CofE Aided Primary School WR6 5NE 14 79% 64% 86% 26.7

Broadway, St Mary’s Catholic Primary School WR12 7DZ 6 < < < <

Bromsgrove, Catshill Middle School B61 0JW 95 82% 83% 88% 28.3

Bromsgrove, Parkside Middle School B61 0AD 114 78% 78% 89% 28

Burlish Park Primary School DY13 8LA 61 93% 92% 98% 29.5

Callow End CofE Primary School WR2 4TE 13 92% 85% 100% 29.9

Castlemorton CofE Primary School WR13 6BG 14 86% 93% 93% 29.3

Chaddesley Corbett Endowed Primary School DY10 4SD 26 73% 69% 92% 27.8

Claines CofE Primary School WR3 7RW 28 93% 93% 93% 30.3

Clent Parochial Primary School DY9 9QP 14 93% 86% 93% 29.6

Clifton-upon-Teme Primary School WR6 6DH 13 77% 62% 92% 28

Comberton Primary School DY10 3ED 45 76% 84% 96% 27.9

Cookley Sebright Primary School DY10 3TA 27 78% 85% 96% 28.1

Figures indicate: number eligible for 11 year old tests, % gaining Level 4 in English,  % gaining Level 4 in Maths, % gaining Level 4 in Science, average point score.

To find your school, press control + F and type in the name.

D - H

Drakes’ Bro’ton St Barnabas CofE 1st and Middle School WR10 2AW 70 94% 90% 97% 30.2

Droitwich, St Joseph’s Catholic Primary School WR9 0RY 29 90% 79% 97% 28.5

Droitwich, Westacre Middle School WR9 0AA 94 74% 77% 95% 28.2

Droitwich, Witton Middle School WR9 8BD 179 80% 70% 88% 27.6

Eldersfield Lawn CofE Primary School GL19 4LZ 15 87% 80% 100% 28.6

Evesham, Simon De Montfort Middle School WR11 1DL 110 72% 55% 74% 26.3

Evesham, St Egwin’s CofE Middle School WR11 4JU 111 86% 79% 91% 28.3

Evesham, St Mary’s Catholic Primary School WR11 4EJ 23 78% 83% 87% 27.5

Far Forest Lea Memorial CofE Primary School DY14 9TQ 25 80% 76% 80% 27

Foley Park Primary School and Nursery DY11 7AW 27 67% 56% 96% 26.7

Franche Primary School DY11 5QB 84 76% 82% 88% 27.5

Gorse Hill Community Primary School WR4 9SG 36 72% 58% 83% 25.7

Great Malvern Primary School WR14 2BY 53 74% 70% 77% 26.5

Great Witley CofE Primary School WR6 6HR 19 95% 89% 100% 29.7

Grimley and Holt CofE Primary School WR2 6LU 13 92% 92% 100% 29.2

Grove Primary School WR14 2LU 46 70% 78% 98% 27.7

Hagley Primary School DY9 0NS 84 94% 89% 93% 29.4

Hallow CofE Primary School WR2 6LD 30 90% 100% 97% 29.6

Hanley Swan St Gabriel’s with St Mary’s CofE Primary School WR8 0EQ 14 86% 86% 100% 28.3

Hartlebury CofE Primary School DY11 7TD 25 88% 88% 92% 27.9

Heronswood Primary School DY10 4EX 55 73% 75% 85% 27

Hollywood, the Coppice Primary School B47 5JN 58 91% 91% 98% 29.1

Holywell Primary and Nursery School B45 9EY 57 91% 93% 96% 29.4

Figures indicate: number eligible for 11 year old tests, % gaining Level 4 in English,  % gaining Level 4 in Maths, % gaining Level 4 in Science, average point score.

To find your school, press control + F and type in the name.

I - R

Ipsley CofE Middle School B98 0UB 146 73% 68% 85% 26.8

Kempsey Primary School WR5 3NT 44 95% 93% 93% 28.5

Kidderminster, St Ambrose Catholic Primary DY10 1RP 28 82% 86% 93% 28.6

Leigh and Bransford Primary School WR13 5DX 12 100% 100% 100% 31

Lickey Hills Primary School B45 8EU 51 88% 94% 100% 29.2

Lickhill Primary School DY13 8UA 29 76% 62% 76% 26.7

Lindridge St Lawrence’s CofE Primary WR15 8JQ 10 < < < <

Longdon St Mary’s Church of England (VA) Primary School GL20 6AT 12 100% 92% 100% 30.3

Lyppard Grange Primary School WR4 0DZ 45 78% 71% 89% 28.2

Madresfield CofE Primary School WR13 5AA 15 80% 87% 100% 28.2

Malvern Parish CofE Primary School WR14 3BB 30 80% 97% 100% 29.1

Malvern Wells CofE Primary School WR14 4HF 15 93% 100% 100% 29.8

Malvern Wyche CofE Primary School WR14 4ET 21 95% 95% 100% 29.8

Malvern, Northleigh CofE Primary School WR14 1QS 44 93% 89% 98% 29.7

Malvern, Somers Park Primary School WR14 1SE 59 97% 93% 92% 29.7

Malvern, St Joseph’s Catholic Primary School WR14 1PF 29 83% 79% 97% 29.1

Martley CofE Primary School WR6 6QA 22 95% 95% 100% 30.2

Northwick Manor Primary School WR3 7EA 78 92% 91% 96% 29.5

Offmore Primary School DY10 3HA 68 82% 79% 90% 27.7

Pendock CofE Primary School GL19 3PW 6 < < < <

Perry Wood Primary and Nursery School WR5 1PP 68 71% 62% 79% 26.6

Pershore, Abbey Park Middle School WR10 1DF 73 89% 77% 90% 28

Pershore, Holy Redeemer Catholic Primary School WR10 1EB 19 100% 100% 100% 32.4

Pinvin, St Nicholas’ CofE Middle School WR10 2ER 99 69% 70% 94% 27.6

Powick CofE Primary School WR2 4RT 29 83% 100% 100% 29.6

Redditch, Birchensale Middle School B97 6HT 80 74% 69% 93% 26.8

Redditch, Church Hill Middle School B98 9LR 70 74% 77% 86% 27.2

Redditch, Ridgeway Middle School B96 6BD 120 89% 77% 97% 28.1

Romsley St Kenelm’s CofE Primary School B62 0LF 27 96% 96% 96% 30.6

Rushwick CofE Primary School WR2 5SU 18 72% 61% 94% 27

Figures indicate: number eligible for 11 year old tests, % gaining Level 4 in English,  % gaining Level 4 in Maths, % gaining Level 4 in Science, average point score.

Romsley St Kenelm’s CofE Primary School B62 0LF 27 96% 96% 96% 30.6

Rushwick CofE Primary School WR2 5SU 18 72% 61% 94% 27

St Anne’s CofE VC Primary School DY12 2UQ 49 76% 71% 82% 26.5

St Bartholomew’s CofE VC Primary School DY13 0EL 40 78% 73% 85% 26.4

St Bede’s Catholic Middle School B98 7HA 158 79% 73% 84% 27.4

St Catherine’s CofE (VC) Primary School DY11 5HP 52 69% 65% 81% 26

St George’s VC CofE Primary School and Nursery DY10 2HE 35 86% 91% 100% 28.8

St James’ CofE Primary School WR14 4BB 17 88% 100% 100% 29.8

St John’s CofE Foundation Middle School B61 7DH 149 80% 81% 93% 28.5

St John’s CofE Primary School DY11 6AP 60 82% 78% 80% 27.2

St Mary’s CofE (VA) Primary School DY10 2LX 14 14% 14% 21% 19

St Matthias Church of England Primary School WR14 1NA 32 69% 53% 66% 25.8

St Oswald’s CofE Primary School DY10 2YL 39 82% 77% 95% 27.8

Stourport Primary School DY13 8HD 43 79% 79% 91% 27.7

Stourport-upon-Severn, St Wulstan’s Catholic Primary DY13 8TX 29 93% 79% 90% 28.9

Suckley Primary School WR6 5DE 5 < < < <

Sutton Park Community Primary School DY11 6PH 34 62% 44% 65% 24.3

Tenbury CofE Primary School WR15 8BS 44 66% 82% 84% 26.5

The Fairfield Community Primary School WR4 9HG 19 63% 68% 84% 25.9

Upper Arley CofE VC Primary School DY12 1XA 13 92% 100% 100% 29.6

Upton-upon-Severn CofE Primary School WR8 0LD 28 79% 64% 93% 28.1

Walkwood CofE Middle School B97 5AQ 182 87% 79% 88% 27.9

Warndon Primary School WR4 9PE 47 70% 77% 91% 27.1

Welland Primary School WR13 6NE 20 90% 90% 95% 28.5

Whittington CofE Primary School WR5 2QZ 28 100% 82% 100% 29

Wilden All Saints CofE Primary School DY13 9LP 27 85% 70% 78% 26.4

Wolverley Sebright Primary School DY11 5TP 17 82% 71% 94% 29

Woodfield Middle School B98 7HH 145 87% 85% 94% 28.4

Worcester, Cherry Orchard Primary School WR5 2DD 81 77% 84% 95% 27.8

Worcester, Cranham Primary School WR4 9LS 43 72% 70% 95% 27.5

Worcester, Dines Green Primary School WR2 5QH 28 64% 71% 86% 26.5

Worcester, Nunnery Wood Primary School WR5 1QE 42 83% 81% 86% 27.9

Worcester, Oldbury Park Primary School WR2 6AA 61 84% 77% 85% 28.2

Worcester, Our Lady Queen of Peace Catholic Primary WR2 4EN 26 85% 81% 92% 27.8

Worcester, Perdiswell Primary School WR3 8QA 57 88% 81% 100% 28.9

Worcester, Pitmaston Primary School WR2 4ZF 90 82% 80% 97% 28.6

Worcester, Red Hill CofE Primary School WR5 2HX 45 89% 84% 96% 29.4

Worcester, St Barnabas CofE Primary School WR3 8NZ 60 77% 75% 92% 27.6

Worcester, St Clement’s CofE Primary WR2 5NS 23 57% 83% 83% 26.8

Worcester, St George’s Catholic Primary School WR1 3JY 30 93% 90% 97% 29.6

Worcester, St George’s CofE Primary School WR1 1RD 27 85% 89% 93% 28.6

Worcester, St Joseph’s Catholic Primary School WR4 9PG 31 77% 84% 97% 28.3

Worcester, Stanley Road Primary School WR5 1BD 31 61% 55% 58% 25.6

Wythall, Meadow Green Primary B47 6EQ 38 82% 79% 84% 28.3