Figures indicate: number eligible for 11 year old tests, % gaining Level 4 in English,  % gaining Level 4 in Maths, % gaining Level 4 in Science, average point score.

To find your school, press control + F and type in the name.

A - E

All Saints CofE (C) Primary School DE13 7EF 36 92% 97% 100% 30.4

All Saints CofE (VC) Primary School WV5 7HR 14 100% 79% 100% 29

Amington Heath Community School B77 4EN 27 56% 33% 59% 23.4

Ankermoor Primary School B77 3NW 16 75% 69% 75% 26

Bhylls Acre Primary School WV3 8DZ 30 83% 87% 97% 28.6

Bilbrook CofE (C) Middle School WV8 1EU 38 76% 74% 87% 26.9

Birds Bush Primary School B77 2NE 42 83% 69% 86% 27.3

Blakeley Heath Primary School WV5 0JR 56 88% 79% 93% 27.8

Boney Hay Primary School WS7 2PF 15 80% 73% 80% 27.1

Bridgtown Primary School WS11 0AZ 35 57% 83% 77% 26.6

Brindley Heath Junior School DY7 6AA 65 82% 77% 85% 28.2

Chadsmead Primary School WS13 7HJ 44 77% 80% 84% 28.2

Chadsmoor CofE (VC) Junior School WS11 6DR 46 76% 74% 87% 27.2

Charnwood Primary School WS13 7PH 29 83% 93% 97% 29.3

Chase Terrace Primary School WS7 1AH 60 65% 68% 73% 26.2

Chase View Community Primary School WS15 1NE 26 73% 88% 77% 27.8

Cheslyn Hay Primary School WS6 7JQ 35 83% 80% 91% 28.1

Christ Church CofE (C) Primary School WS13 8AY 64 91% 84% 94% 29.5

Churchfield CofE (C) Primary School WS15 2LB 20 55% 55% 65% 24.8

Codsall Middle School WV8 1PB 123 85% 85% 94% 28.8

Corbett VA CofE Primary School DY7 5DU 11 91% 82% 100% 29.1

Coton Green Primary School B79 8LX 40 90% 88% 88% 28.4

Croft Primary School WS15 4AZ 22 86% 82% 91% 29.5

Dosthill Primary School B77 1LQ 94 87% 89% 93% 28.8

Etching Hill CofE (C) Primary School WS15 2XY 50 86% 92% 100% 28.5

Figures indicate: number eligible for 11 year old tests, % gaining Level 4 in English,  % gaining Level 4 in Maths, % gaining Level 4 in Science, average point score.

To find your school, press control + F and type in the name.

F - H

Five Ways Primary School WS12 2EZ 93 88% 87% 95% 30.3

Flax Hill Junior School B79 8QZ 64 78% 73% 88% 27.2

Florendine Primary School B77 3DD 36 75% 78% 89% 27.9

Fulfen Primary School WS7 9BJ 62 87% 76% 92% 28

Gentleshaw Primary School WS15 4LY 19 95% 95% 100% 28.9

Glascote Heath Primary School B77 2EA 23 57% 65% 96% 26.5

Glenthorne Community Primary School WS6 7BZ 36 78% 61% 81% 26.2

Gorsemoor Primary School WS12 3TG 61 87% 93% 98% 29.1

Greenacres Primary School B77 4AB 57 93% 68% 79% 26.9

Greysbrooke Primary School WS14 0LT 25 96% 100% 100% 31.3

Hanbury’s Farm Community Primary School B77 2LD 21 71% 76% 86% 27.5

Havergal CofE (C) Primary School WV10 7LE 31 84% 90% 94% 28.9

Hayes Meadow Primary School WS15 4EU 24 96% 100% 100% 29.8

Hazel Slade Community Primary School WS12 5PN 17 53% 59% 47% 24.3

Heath Hayes Primary School WS12 2EP 26 81% 77% 96% 27.5

Henry Chadwick Primary School WS15 3QN 9 < < < <

Highfields Primary School WS7 9BT 39 74% 74% 95% 27.9

Hob Hill CE/Methodist (VC) Primary School WS15 1ED 19 89% 68% 84% 27.4

Holly Grove Primary School WS7 1LU 46 89% 89% 100% 29.6

Howard Primary School B79 9DB 3 < < < <

Figures indicate: number eligible for 11 year old tests, % gaining Level 4 in English,  % gaining Level 4 in Maths, % gaining Level 4 in Science, average point score.

To find your school, press control + F and type in the name.

I - R

Ilam CofE (VA) Primary School DE6 2AZ 10 < < < <

Jerome Primary School WS11 9TP 29 69% 86% 100% 28.4

John Bamford Primary School WS15 2PA 56 79% 86% 98% 27.7

Lakeside Primary School B77 2SA 26 54% 69% 73% 25.2

Landywood Primary School WS6 6AQ 54 63% 65% 72% 25.8

Little Aston Primary School B74 3BE 29 97% 97% 97% 29.9

Littleton Green Community School WS12 4PD 36 67% 56% 86% 25.8

Longford Primary School WS11 1PD 61 84% 90% 93% 28.3

Longwood Primary School B78 3NH 20 80% 65% 70% 27.6

Manor Primary School B78 3TX 16 100% 100% 100% 31.8

Mary Howard CofE (VC) Primary School B79 9JJ 4 < < < <

Millfield Primary School B78 3RQ 59 90% 85% 97% 29.5

Moat Hall Primary School WS6 6BX 85 79% 66% 78% 27

Moorgate Community Primary School B79 7EE 39 69% 77% 87% 27.3

Moorhill Primary School WS11 4NX 64 73% 59% 75% 25.6

Norton Canes Primary School WS11 9SQ 60 62% 57% 80% 26

Oakhill Primary School B77 2HH 20 65% 55% 80% 25.4

Perton Middle School WV6 7NR 88 90% 77% 93% 28.5

Pye Green Valley Primary School WS12 4RT 59 86% 76% 93% 28.2

Redbrook Hayes Community Primary School WS15 1AU 31 71% 74% 87% 27.4

Redhill Primary School WS11 5JR 36 58% 64% 81% 25.7

Richard Crosse CofE (A) Primary School DE13 7JE 11 100% 91% 100% 30.2

Ridgeway Primary School WS7 4TU 43 60% 65% 93% 26.7

Figures indicate: number eligible for 11 year old tests, % gaining Level 4 in English,  % gaining Level 4 in Maths, % gaining Level 4 in Science, average point score.

To find your school, press control + F and type in the name.

S - W

Scotch Orchard Primary School WS13 6DE 29 83% 83% 83% 28

Springhill Primary School WS7 4UN 30 83% 80% 97% 28

SS Peter and Paul Catholic Primary School WS13 7NH 18 89% 72% 89% 27.3

St Benedict Biscop CofE (F) Primary School WV5 9DZ 40 90% 88% 93% 28.9

St Bernadette’s Catholic Primary School WV5 8DZ 11 82% 82% 100% 27.2

St Chad’s CofE (VC) Primary School WS13 6SN 31 100% 100% 100% 30.8

St Christopher’s Catholic Primary School WV8 1PF 28 96% 89% 96% 30

St Elizabeth’s Catholic Primary School B79 8EN 23 87% 83% 91% 28.3

St Gabriel’s Catholic Primary School B77 2LF 51 84% 88% 92% 28

St James CofE (VC) Primary School WS15 4PL 14 86% 86% 100% 28.4

St John’s CofE (C) Primary School DY3 4NB 13 85% 85% 100% 28.5

St John’s CofE (C) Primary School WV11 2RF 54 93% 96% 96% 30.4

St Joseph and St Theresa Catholic Primary WS7 3XL 34 91% 97% 100% 30.8

St Joseph’s Catholic Primary School WS12 1DE 30 83% 93% 97% 28.7

St Joseph’s Catholic Primary School WS14 9AN 31 84% 90% 94% 28.7

St Joseph’s Catholic Primary School WS15 1BN 24 71% 79% 83% 27.1

St Leonard’s CofE (A) Primary School B79 9DX 16 94% 88% 94% 28

St Lukes CofE Primary School WS11 1HN 61 80% 87% 100% 28.6

St Mary’s Catholic Primary School WS11 0AE 31 84% 87% 100% 29.3

St Mary’s CofE (A) Primary School WS15 3LN 7 < < < <

St Michael’s CofE (C) Primary School WS14 9AW 67 85% 79% 88% 28.4

St Peter’s CofE (C) Primary School WS12 1BE 59 86% 92% 93% 29.4

St Peter’s CofE (C) Primary School WS9 9EE 14 86% 93% 93% 28.1

St Peter’s CofE (C) Primary School DE13 8NF 24 100% 88% 100% 29.5

St Stephen’s Primary School WS13 8NL 24 79% 100% 100% 29.5

St Thomas More Catholic Primary School WS6 6PG 27 81% 89% 89% 27.7

Stoneydelph Primary School B77 4LS 38 71% 61% 87% 26.6

The Woodlands Community Primary School B77 3JX 46 78% 83% 85% 27.3

Thomas Barnes Primary School B78 3AD 9 < < < <

Thomas Russell Junior School DE13 8EU 74 80% 86% 97% 29.1

Three Peaks School B77 4HN 65 74% 69% 85% 27.5

Two Gates Community Primary School B77 1EN 46 76% 89% 96% 28.4

West Hill Primary School WS12 4BH 58 76% 71% 81% 27.2

Western Springs Primary School WS15 2PD 18 61% 61% 67% 25.1

Westfield Primary School WV5 8BH 60 87% 87% 95% 28.7

Whitgreave Primary School WV10 7AS 35 86% 77% 89% 27.4

Whittington Primary School WS14 9LG 24 88% 92% 88% 29.1

William Macgregor Primary School B77 2AF 29 83% 69% 97% 26.7

Willows Primary School WS13 7NU 52 94% 98% 100% 30.2

Wilnecote Junior School B77 5LA 71 72% 68% 85% 26.5